<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tutorial 1: Transparent Panel (Linear Layout) On MapView (Google Map)</title>
	<atom:link href="http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-google-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-google-map/</link>
	<description>Know Anywhere</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Overlay Pada Sebuah SurfaceView &#171; ranggadev</title>
		<link>http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-google-map/#comment-947</link>
		<dc:creator><![CDATA[Overlay Pada Sebuah SurfaceView &#171; ranggadev]]></dc:creator>
		<pubDate>Sun, 06 Nov 2011 15:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=3#comment-947</guid>
		<description><![CDATA[[...] http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-googl... Share this:TwitterFacebookLike this:SukaBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-googl.." rel="nofollow">http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-googl..</a>. Share this:TwitterFacebookLike this:SukaBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debegr</title>
		<link>http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-google-map/#comment-942</link>
		<dc:creator><![CDATA[debegr]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=3#comment-942</guid>
		<description><![CDATA[Hey,
your blog does really helped me with my problem on Android.
Thanks for the great work!

Dennis
hobbyrobotic.wordpress.com]]></description>
		<content:encoded><![CDATA[<p>Hey,<br />
your blog does really helped me with my problem on Android.<br />
Thanks for the great work!</p>
<p>Dennis<br />
hobbyrobotic.wordpress.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebcperson</title>
		<link>http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-google-map/#comment-941</link>
		<dc:creator><![CDATA[ebcperson]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 04:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=3#comment-941</guid>
		<description><![CDATA[Thank&#039;s a lot. I&#039;m totally new in Android. Could you please show how to place that panel vertically and to the left of the screen? I&#039;ve tried it in Eclipse but it stuck.
Thank&#039;s beforehand.]]></description>
		<content:encoded><![CDATA[<p>Thank&#8217;s a lot. I&#8217;m totally new in Android. Could you please show how to place that panel vertically and to the left of the screen? I&#8217;ve tried it in Eclipse but it stuck.<br />
Thank&#8217;s beforehand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Beike</title>
		<link>http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-google-map/#comment-940</link>
		<dc:creator><![CDATA[Stefan Beike]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 08:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=3#comment-940</guid>
		<description><![CDATA[Great stuff! Thanks a lot!]]></description>
		<content:encoded><![CDATA[<p>Great stuff! Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chintan</title>
		<link>http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-google-map/#comment-927</link>
		<dc:creator><![CDATA[chintan]]></dc:creator>
		<pubDate>Thu, 08 Sep 2011 07:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=3#comment-927</guid>
		<description><![CDATA[Hi, i am tiring to make canvas on video play. not able to set transparent drawing surface over surfaceview.

please help

xml code is----- 

	
 

  
    
    
    
    
 
]]></description>
		<content:encoded><![CDATA[<p>Hi, i am tiring to make canvas on video play. not able to set transparent drawing surface over surfaceview.</p>
<p>please help</p>
<p>xml code is&#8212;&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susheel</title>
		<link>http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-google-map/#comment-923</link>
		<dc:creator><![CDATA[Susheel]]></dc:creator>
		<pubDate>Tue, 06 Sep 2011 16:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=3#comment-923</guid>
		<description><![CDATA[transparency ain&#039;t working for me !!!]]></description>
		<content:encoded><![CDATA[<p>transparency ain&#8217;t working for me !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anagha</title>
		<link>http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-google-map/#comment-916</link>
		<dc:creator><![CDATA[Anagha]]></dc:creator>
		<pubDate>Tue, 30 Aug 2011 07:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=3#comment-916</guid>
		<description><![CDATA[great .. this is what i wanted.thanx a lot]]></description>
		<content:encoded><![CDATA[<p>great .. this is what i wanted.thanx a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biosopher @ Infidian</title>
		<link>http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-google-map/#comment-896</link>
		<dc:creator><![CDATA[Biosopher @ Infidian]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 03:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=3#comment-896</guid>
		<description><![CDATA[Try View.setVisibility() and View.VISIBLE/HIDDEN 

]]></description>
		<content:encoded><![CDATA[<p>Try View.setVisibility() and View.VISIBLE/HIDDEN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sindhukam</title>
		<link>http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-google-map/#comment-895</link>
		<dc:creator><![CDATA[sindhukam]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 02:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=3#comment-895</guid>
		<description><![CDATA[Hello frnds,
Can anyone tell me how to make this panel invisible and panel2 visible on button click?]]></description>
		<content:encoded><![CDATA[<p>Hello frnds,<br />
Can anyone tell me how to make this panel invisible and panel2 visible on button click?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jis</title>
		<link>http://blog.pocketjourney.com/2008/03/15/tutorial-1-transparent-panel-linear-layout-on-mapview-google-map/#comment-868</link>
		<dc:creator><![CDATA[jis]]></dc:creator>
		<pubDate>Thu, 12 May 2011 10:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=3#comment-868</guid>
		<description><![CDATA[
    
     
         
                   
            &lt;!-- Must replace apiKey above with appropriate one for your development machine  --&gt;
                
        
                                                    
        
            
        
            
        
                        
        
                   
    ]]></description>
		<content:encoded><![CDATA[<p><!-- Must replace apiKey above with appropriate one for your development machine  --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

