<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Android Tutorial #4.1: Image &amp; Text-Only Buttons (UPDATED)</title>
	<atom:link href="http://blog.pocketjourney.com/2008/04/30/android-tutorial-image-text-only-buttons/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pocketjourney.com/2008/04/30/android-tutorial-image-text-only-buttons/</link>
	<description>Know Anywhere</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jose Vigil</title>
		<link>http://blog.pocketjourney.com/2008/04/30/android-tutorial-image-text-only-buttons/#comment-943</link>
		<dc:creator><![CDATA[Jose Vigil]]></dc:creator>
		<pubDate>Fri, 28 Oct 2011 18:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=31#comment-943</guid>
		<description><![CDATA[This worked for me. Thanks
android:background=&quot;@android:color/transparent&quot;]]></description>
		<content:encoded><![CDATA[<p>This worked for me. Thanks<br />
android:background=&#8221;@android:color/transparent&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passing custom attributes via XML resource files &#124; Herwart&#039;s space</title>
		<link>http://blog.pocketjourney.com/2008/04/30/android-tutorial-image-text-only-buttons/#comment-914</link>
		<dc:creator><![CDATA[Passing custom attributes via XML resource files &#124; Herwart&#039;s space]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 12:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=31#comment-914</guid>
		<description><![CDATA[[...] here we go. We’ll use the same code as Tutorial 4.1 to keep this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] here we go. We’ll use the same code as Tutorial 4.1 to keep this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android Phone Tips</title>
		<link>http://blog.pocketjourney.com/2008/04/30/android-tutorial-image-text-only-buttons/#comment-857</link>
		<dc:creator><![CDATA[Android Phone Tips]]></dc:creator>
		<pubDate>Tue, 19 Apr 2011 00:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=31#comment-857</guid>
		<description><![CDATA[I am still confused with the usage of javascript like the picture above, is there anything easier?
but this can add to the experience for me, maybe good to try.]]></description>
		<content:encoded><![CDATA[<p>I am still confused with the usage of javascript like the picture above, is there anything easier?<br />
but this can add to the experience for me, maybe good to try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android Tutorial #4.2: Passing custom attributes via XML resource files - Android Development Tutorial</title>
		<link>http://blog.pocketjourney.com/2008/04/30/android-tutorial-image-text-only-buttons/#comment-717</link>
		<dc:creator><![CDATA[Android Tutorial #4.2: Passing custom attributes via XML resource files - Android Development Tutorial]]></dc:creator>
		<pubDate>Sat, 02 Oct 2010 02:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=31#comment-717</guid>
		<description><![CDATA[[...] here we go. We’ll use the same code as Tutorial 4.1 to keep this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] here we go. We’ll use the same code as Tutorial 4.1 to keep this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [SOLVDED] Android: Create custom buttons, Image &#38; Text-Only &#171; RussenReaktor&#8217;s Weblog</title>
		<link>http://blog.pocketjourney.com/2008/04/30/android-tutorial-image-text-only-buttons/#comment-586</link>
		<dc:creator><![CDATA[[SOLVDED] Android: Create custom buttons, Image &#38; Text-Only &#171; RussenReaktor&#8217;s Weblog]]></dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=31#comment-586</guid>
		<description><![CDATA[[...] Source: Android Tutorial. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: Android Tutorial. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial 1: Transparent Panel (Linear Layout) On MapView (Google Map) &#171; Pocket Journey</title>
		<link>http://blog.pocketjourney.com/2008/04/30/android-tutorial-image-text-only-buttons/#comment-425</link>
		<dc:creator><![CDATA[Tutorial 1: Transparent Panel (Linear Layout) On MapView (Google Map) &#171; Pocket Journey]]></dc:creator>
		<pubDate>Sun, 27 Dec 2009 16:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=31#comment-425</guid>
		<description><![CDATA[[...] 2: “Hit” testing on a View (MapView) Tutorial 3: Custom Media Streaming with MediaPlayer Tutorial 4.1: Image and Text-Only Buttons   Possibly related posts: (automatically generated)Building mix-up custom Android component/widget [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2: “Hit” testing on a View (MapView) Tutorial 3: Custom Media Streaming with MediaPlayer Tutorial 4.1: Image and Text-Only Buttons   Possibly related posts: (automatically generated)Building mix-up custom Android component/widget [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passing custom attributes via XML resource files &#124; Androidapps.org - Your source for technology news</title>
		<link>http://blog.pocketjourney.com/2008/04/30/android-tutorial-image-text-only-buttons/#comment-416</link>
		<dc:creator><![CDATA[Passing custom attributes via XML resource files &#124; Androidapps.org - Your source for technology news]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=31#comment-416</guid>
		<description><![CDATA[[...] here we go. We’ll use the same code as Tutorial 4.1 to keep this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] here we go. We’ll use the same code as Tutorial 4.1 to keep this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image &#38; Text-Only Buttons (UPDATED) &#124; Androidapps.org - Your source for technology news</title>
		<link>http://blog.pocketjourney.com/2008/04/30/android-tutorial-image-text-only-buttons/#comment-415</link>
		<dc:creator><![CDATA[Image &#38; Text-Only Buttons (UPDATED) &#124; Androidapps.org - Your source for technology news]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=31#comment-415</guid>
		<description><![CDATA[[...] Android Tutorial #4.1: Image &amp; Text-Only Buttons (UPDATED) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Android Tutorial #4.1: Image &amp; Text-Only Buttons (UPDATED) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android Tutorial 3: Custom Audio Streaming with MediaPlayer &#171; Pocket Journey</title>
		<link>http://blog.pocketjourney.com/2008/04/30/android-tutorial-image-text-only-buttons/#comment-342</link>
		<dc:creator><![CDATA[Android Tutorial 3: Custom Audio Streaming with MediaPlayer &#171; Pocket Journey]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=31#comment-342</guid>
		<description><![CDATA[[...] Panel (Linear Layout) On MapView (Google Map) Tutorial 2: “Hit” testing on a View (MapView) Tutorial 4.1: Image and Text-Only Buttons   Possibly related posts: (automatically generated)Compro showcases VideoMate T1000W network media [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Panel (Linear Layout) On MapView (Google Map) Tutorial 2: “Hit” testing on a View (MapView) Tutorial 4.1: Image and Text-Only Buttons   Possibly related posts: (automatically generated)Compro showcases VideoMate T1000W network media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://blog.pocketjourney.com/2008/04/30/android-tutorial-image-text-only-buttons/#comment-297</link>
		<dc:creator><![CDATA[luke]]></dc:creator>
		<pubDate>Mon, 06 Apr 2009 02:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://pocketjourney.wordpress.com/?p=31#comment-297</guid>
		<description><![CDATA[There is an easier way described here:

http://groups.google.com/group/android-developers/tree/browse_frm/thread/1906f24707594f67/17322a04f7af1a5b]]></description>
		<content:encoded><![CDATA[<p>There is an easier way described here:</p>
<p><a href="http://groups.google.com/group/android-developers/tree/browse_frm/thread/1906f24707594f67/17322a04f7af1a5b" rel="nofollow">http://groups.google.com/group/android-developers/tree/browse_frm/thread/1906f24707594f67/17322a04f7af1a5b</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

